20 YEARS EXPERIENCE
There are more than 30 products to choose from
to meet your every need.
Products Description
Product parameters: 40 lattice cabinet
TECHNICAL SPECIFICATIONS
| Parameter | Specification |
|---|---|
| Device Model | ZG-GZ-N40 |
| Device Dimensions | 900 × 330 × 1955 mm |
| Daily Power Consumption | 0.5–2 kWh / 24h |
| Rated Voltage | 220V / 50Hz |
| Product Capacity | 40 Units |
| Normal-temperature Power | 100 W |
| Total Volume | — |
| Standard Cargo Lanes | 40 |
| Applicable Products | Integrated Vending Machine |
| Weight | 87 kg |
| Back-end Management | PC + SaaS Intelligent Back-end |

COMPANY PROFILE

OMPANY PROFILE
more+OUR ADVANTAGE
18 YEARS EXPORT
QUALITY CERTIFICATES
OEM/ODM SUPPORT
Advanced technology
reliable quality
High quality customer servicePACKAGING LOGISTICS
air transport
Sea Freight
Truck
Hot Tags:



